Job Description: Customer Service & Dispatch
We’ll add a link here
Here's a flowchart showing the customer service and dispatch tasks:
graph TD
A[Daily Tasks] --> B[Handle & Classify Inbound Calls]
A --> C[Classify Calls in Service Titan]
A --> D[Book Jobs in Service Titan]
A --> E[Edit Jobs in Service Titan]
A --> F[Invoice & Collect Payments]
A --> G[Email Documents & Get Signatures]
A --> H[Manage PPLs & Dispute Leads]
I[Weekly Tasks] --> J[Manage Affiliate Program on Fridays]
This diagram shows the workflow and timing of customer service and dispatch tasks, organized by daily, weekly, and monthly cadence. The color coding helps distinguish between different timing categories:
| Cadence | When? | Process Area | |
|---|---|---|---|
| Daily | Everyday | Handle inbound calls | Day time |
| Daily | Everyday | Classifying Calls in Service Titan | Day time |
| Daily | Everyday | Booking Jobs in Service Titan | Day time |
| Daily | Everyday | Editing Jobs in Service Titan | Day time |
| Daily | Everyday | Invoicing & Collecting Payments | Day time |
| Daily | Everyday | Emailing Documents & Getting Signatures | Day time |
| Daily | Everyday | Managing PPLs and disputing leads | Night time |
| Daily | Everyday | Emailing documents from Service Titan | Day time |
| Daily | Everday | Sending documents for e-signature | Day time |
| Daily | Everyday | Tracking Google Review incentives | Day time |
| Daily | Everyday | Insurance invoicing | Day time |
| Weekly | Friday | Managing Affiliate Program | Day time |
Classifying Calls in Service Titan