We generate $15 million in annual revenue, delivering $3.75 million in profit, supported by four offices, 25 vehicles, and a dedicated team of 70 employees.
Future Date: December 31, 2025
| Metric | Target |
|---|---|
| Revenue | $1,263,642 |
| Profit | $152,808 |
| Vehicles | 5 |
| Employees | 8 |
| Verticals | 4 |
| Locations | 1 |
| Services | 3 |
Future Date: December 31, 2027
| Metric | Target |
|---|---|
| Revenue | $3,000,000 |
| Profit | $450,000 |
| Vehicles | 9 |
| Employees | 18 |
| Verticals | 4 |
| Locations | 2 |
| Services | 4 |
| Value | Description |
|---|---|
| Hunter Mentality | We have an unquenchable thirst for success and move with speed and urgency to pursue and capture every opportunity. We stay ready! We're on time and always show up prepared. |
| Trustworthy | We're consistent. We do what we say we're going to do. We say what we mean and mean what we say. We're invested. We care about how our work affects others, and it shows |
| Meticulous | We leave no stone unturned. We set the bar high and explore every opportunity to deliver. We pay attention to the smallest details to drive the biggest results. We take immense pride in our workmanship. |
| 100% Ownership | We take full responsibility for the resources and the workload we manage from start to finish. We're accountable for our actions and decisions. We speak up. We contribute to conversations, challenge the process, and advocate for ourselves and the people we are responsible for. |
| Growth Mindset | We blow up the status quo! We ask what's working/not working, and we invite new ideas and perspectives. We view feedback as a gift intended to make us better. The expectation is that we give and receive it freely. Failure is necessary for growth. We try, we fail, we learn, we innovate. Rinse and repeat. |
| Wolfpack Mentality | We work together. Everyone pulls their weight and looks out for the pack. We adapt and adjust to change to ensure our survival. We protect what we build and celebrate our wins together. |
Our target market is homeowners, tradesmen, property managers and insurance agents in Northern California.
| Homeowners • Free inspections and estimates • Fast response • No shady buildback | Tradesmen • Free inspections and estimates • Fast response • Revenue and referral partner | | --- | --- | | Property Managers • Free inspections and estimates • Fast response • No overpriced buildback | Insurance Agents • Free inspections and estimates • Keep claims down • Happy homeowners |